Fernando Diaz #17 M Kishwaukee College
g
-
a
-
pts
0
gw
-
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Games started | - | - | ||
Goals | - | - | ||
Assists | - | - | ||
Points | 0 | 0 | ||
Shots | - | - | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | - | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 9 # | Kishwaukee College Alumni | - | - | - | - | - | - | - | - | |
Aug 15 # | at Madison College | - | - | - | - | - | - | - | - | |
Aug 20 # | at Rock Valley College | - | - | - | - | - | - | - | - | |
Aug 28 | College of DuPage | - | - | - | - | - | - | - | - | |
Sep 6 | at McHenry County College | - | - | - | - | - | - | - | - | |
Sep 11 | Moraine Valley Community College | - | - | - | - | - | - | - | - | |
Sep 18 | at Elgin Community College | - | - | - | - | - | - | - | - | |
Sep 24 | Harper College | - | - | - | - | - | - | - | - | |
Sep 27 | Richard J. Daley College | - | - | - | - | - | - | - | - | |
Sep 30 | at Wilbur Wright College | - | - | - | - | - | - | - | - | |
Oct 3 | at Waubonsee Community College | - | - | - | - | - | - | - | - | |
Oct 8 | Harry S. Truman College | - | - | - | - | - | - | - | - | |
Oct 11 | Black Hawk College | - | - | - | - | - | - | - | - | |
Oct 15 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
Oct 17 | Carl Sandburg College | - | - | - | - | - | - | - | - | |
Oct 22 | Illinois Valley Community College | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
- |
|||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
- |
|||||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
- |